Spot (Coinbase, long)

PAPER Last updated 3m ago
Equity
$112.75
Today P&L
+0.0%
Trades today / cap
0 / 100000
Kill switch
TRIPPED
$112.75 $112.75 $112.75

Performance

Closed trades79
Win rate48% (38/79)
Realized P&L$12.75
Best / worst trade$8.12 / $-7.61

Open Positions

SymbolSideSizeEntryStopTargetOpened
No open positions

Recent Activity

TimeEquityActionsErrors
2026-11-01 15:15 EST $112.75 guards_blocked ×1 19
2026-11-01 10:48 EST $112.75 guards_blocked ×1 10
2026-11-01 03:46 EST $112.75 guards_blocked ×1 16
2026-10-31 21:53 EDT $112.75 guards_blocked ×1 5
2026-10-31 18:13 EDT $112.75 guards_blocked ×1 19
2026-10-31 14:13 EDT $112.75 guards_blocked ×1 11
2026-10-31 09:21 EDT $112.75 guards_blocked ×1 22
2026-10-31 02:41 EDT $112.75 guards_blocked ×1 24
2026-10-30 20:26 EDT $112.75 guards_blocked ×1 16
2026-10-30 16:26 EDT $112.75 guards_blocked ×1 3
2026-10-30 11:35 EDT $112.75 guards_blocked ×1 5
2026-10-30 04:08 EDT $112.75 guards_blocked ×1 16
2026-10-29 21:35 EDT $112.75 guards_blocked ×1 0
2026-10-29 17:33 EDT $112.75 guards_blocked ×1 0
2026-10-29 12:38 EDT $112.75 guards_blocked ×1 7
Generated 2026-11-01 15:18 EST · reopens with the latest data after every hourly cycle. Paper trading unless the badge above says LIVE. Not financial advice.