Phantom small-cap (long, paper-only)

PAPER Last updated 1m ago
Equity
$86.63
Today P&L
+0.0%
Trades today / cap
0 / 100000
Kill switch
TRIPPED
$86.63 $86.63 $86.63

Performance

Closed trades16
Win rate44% (7/16)
Realized P&L$-13.37
Best / worst trade$28.07 / $-21.00

Open Positions

SymbolSideSizeEntryStopTargetOpened
No open positions

Recent Activity

TimeEquityActionsErrors
2026-11-01 15:17 EST $86.63 guards_blocked ×1 13
2026-11-01 10:50 EST $86.63 guards_blocked ×1 11
2026-11-01 03:48 EST $86.63 guards_blocked ×1 13
2026-10-31 21:54 EDT $86.63 guards_blocked ×1 11
2026-10-31 18:14 EDT $86.63 guards_blocked ×1 13
2026-10-31 14:15 EDT $86.63 guards_blocked ×1 13
2026-10-31 09:23 EDT $86.63 guards_blocked ×1 13
2026-10-31 02:44 EDT $86.63 guards_blocked ×1 13
2026-10-30 20:27 EDT $86.63 guards_blocked ×1 11
2026-10-30 16:28 EDT $86.63 guards_blocked ×1 15
2026-10-30 11:37 EDT $86.63 guards_blocked ×1 12
2026-10-30 04:09 EDT $86.63 guards_blocked ×1 12
2026-10-29 21:38 EDT $86.63 guards_blocked ×1 12
2026-10-29 17:35 EDT $86.63 guards_blocked ×1 12
2026-10-29 12:40 EDT $86.63 guards_blocked ×1 13
Generated 2026-11-01 15:18 EST · reopens with the latest data after every hourly cycle. Paper trading unless the badge above says LIVE. Not financial advice.