Coinbase Perp (short, paper-only)

PAPER Last updated 1m ago
Equity
$90.98
Today P&L
+0.0%
Trades today / cap
0 / 100000
Kill switch
TRIPPED
$90.98 $90.98 $90.98

Performance

Closed trades148
Win rate51% (76/148)
Realized P&L$-1,089.39
Best / worst trade$42.53 / $-110.02

Open Positions

SymbolSideSizeEntryStopTargetOpened
No open positions

Recent Activity

TimeEquityActionsErrors
2026-11-01 15:17 EST $90.98 guards_blocked ×1 0
2026-11-01 10:50 EST $90.98 guards_blocked ×1 0
2026-11-01 03:48 EST $90.98 guards_blocked ×1 0
2026-10-31 21:54 EDT $90.98 guards_blocked ×1 0
2026-10-31 18:14 EDT $90.98 guards_blocked ×1 0
2026-10-31 14:15 EDT $90.98 guards_blocked ×1 0
2026-10-31 09:23 EDT $90.98 guards_blocked ×1 0
2026-10-31 02:44 EDT $90.98 guards_blocked ×1 0
2026-10-30 20:27 EDT $90.98 guards_blocked ×1 0
2026-10-30 16:28 EDT $90.98 guards_blocked ×1 0
2026-10-30 11:37 EDT $90.98 guards_blocked ×1 0
2026-10-30 04:09 EDT $90.98 guards_blocked ×1 0
2026-10-29 21:38 EDT $90.98 guards_blocked ×1 0
2026-10-29 17:35 EDT $90.98 guards_blocked ×1 0
2026-10-29 12:40 EDT $90.98 guards_blocked ×1 0
Generated 2026-11-01 15:18 EST · reopens with the latest data after every hourly cycle. Paper trading unless the badge above says LIVE. Not financial advice.